Swamitown.com

BIG DANCE 2009 Official Final Standings
  Current:           Rnd 1:   Rnd 2:   Rnd 3:   Rnd 4:   Rnd 5:   Rnd 6:  
Name / Entry Points Rank Games % Winner Tiebrk Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms
Booze Baron 135 1 48 76% North Carolina 174 25 25 26 13 20 5 16 2 32 2 16 1
BB 131 2 52 82% North Carolina 189 27 27 28 14 28 7 16 2 16 1 16 1
Saigonquinn 130 3 47 74% Michigan St 228 22 22 28 14 24 6 24 3 32 2 0 0
Ash Can 128 4 47 74% North Carolina 155 24 24 24 12 24 6 24 3 16 1 16 1
Scratch 127 5 45 71% North Carolina 182 23 23 20 10 28 7 24 3 16 1 16 1
Arm & A Leg 125 6 47 74% North Carolina 148 23 23 26 13 28 7 16 2 16 1 16 1
Saginasty 121 7 46 73% Michigan St 161 23 23 26 13 24 6 16 2 32 2 0 0
1st & Goal 121 8 49 77% North Carolina 140 25 25 28 14 28 7 8 1 16 1 16 1
Fromundah 120 9 45 71% North Carolina 161 22 22 26 13 24 6 16 2 16 1 16 1
Rare J&B 119 10 47 74% North Carolina 151 25 25 26 13 20 5 16 2 16 1 16 1
Goober 119 11 45 71% North Carolina 173 23 23 24 12 24 6 16 2 16 1 16 1
Doug H 119 12 44 69% North Carolina 130 21 21 26 13 24 6 16 2 16 1 16 1
Bracket Busters 118 13 45 71% North Carolina 158 22 22 28 14 20 5 16 2 16 1 16 1
G-Mac1 117 14 50 79% Connecticut 144 27 27 26 13 24 6 24 3 16 1 0 0
Hookin Panther 117 15 45 71% North Carolina 140 23 23 26 13 20 5 16 2 16 1 16 1
Shrek Mike 117 16 40 63% North Carolina 139 19 19 22 11 20 5 24 3 16 1 16 1
Dumass 116 17 45 71% North Carolina 158 24 24 24 12 20 5 16 2 16 1 16 1
Kraut's Son 115 18 45 71% North Carolina 170 25 25 22 11 20 5 16 2 16 1 16 1
Oops 115 19 45 71% North Carolina 176 23 23 28 14 16 4 16 2 16 1 16 1
Coop 114 20 43 68% North Carolina 160 22 22 24 12 20 5 16 2 16 1 16 1
Kid 114 21 46 73% North Carolina 145 24 24 26 13 24 6 8 1 16 1 16 1
Tar Heel Blue 113 T22 44 69% North Carolina 161 21 21 28 14 24 6 8 1 16 1 16 1
Beau Cou 113 T22 47 74% North Carolina 161 25 25 28 14 20 5 8 1 16 1 16 1
Sherriff's Wife 113 24 41 65% North Carolina 160 21 21 24 12 12 3 24 3 16 1 16 1
? 113 25 48 76% Louisville 157 23 23 30 15 28 7 16 2 16 1 0 0
Izy 113 26 43 68% North Carolina 156 23 23 22 11 20 5 16 2 16 1 16 1
Fireman Jim 113 27 40 63% North Carolina 150 19 19 22 11 24 6 16 2 16 1 16 1
Budda I 113 28 42 66% North Carolina 128 21 21 24 12 20 5 16 2 16 1 16 1
Bad Heep 112 29 45 71% North Carolina 126 24 24 24 12 24 6 8 1 16 1 16 1
FunnyFlowersInWVA1 111 30 44 69% Connecticut 120 21 21 26 13 24 6 24 3 16 1 0 0
Chico's Tomatoes 111 31 42 66% North Carolina 116 23 23 20 10 20 5 16 2 16 1 16 1
Strike The Gold 110 32 42 66% North Carolina 166 22 22 24 12 16 4 16 2 16 1 16 1
Bruns #1 110 33 46 73% North Carolina 142 26 26 24 12 20 5 8 1 16 1 16 1
Ned 109 34 42 66% North Carolina 153 23 23 22 11 16 4 16 2 16 1 16 1
Btown-Buckeys 109 35 44 69% Connecticut 148 23 23 22 11 24 6 24 3 16 1 0 0
Royster 109 36 41 65% North Carolina 179 21 21 24 12 16 4 16 2 16 1 16 1
Sherriff of Nottingham 109 T37 41 65% North Carolina 180 23 23 18 9 20 5 16 2 16 1 16 1
Janie Bird 109 T37 46 73% North Carolina 142 25 25 28 14 16 4 8 1 16 1 16 1
Commish 107 39 42 66% Connecticut 151 21 21 22 11 24 6 24 3 16 1 0 0
Packman 107 40 41 65% North Carolina 148 23 23 20 10 16 4 16 2 16 1 16 1
Big Toe 106 41 43 68% North Carolina 154 24 24 22 11 20 5 8 1 16 1 16 1
The Rog 106 42 44 69% Memphis 143 22 22 24 12 28 7 16 2 16 1 0 0
The Gager 106 43 45 71% Louisville 133 22 22 28 14 24 6 16 2 16 1 0 0
Cuse-Juice-3 105 44 46 73% Connecticut 144 25 25 24 12 24 6 16 2 16 1 0 0
2's enough 104 45 41 65% North Carolina 160 22 22 22 11 20 5 8 1 16 1 16 1
Pauli 104 46 41 65% North Carolina 169 22 22 22 11 20 5 8 1 16 1 16 1
Meal 104 47 37 58% North Carolina 150 18 18 22 11 16 4 16 2 16 1 16 1
Tiger 2 102 48 41 65% North Carolina 186 22 22 24 12 16 4 8 1 16 1 16 1
Budda II 102 49 47 74% Louisville 130 24 24 30 15 24 6 8 1 16 1 0 0
Tiger 5 101 50 40 63% North Carolina 179 21 21 24 12 16 4 8 1 16 1 16 1
TT 100 51 45 71% Michigan St 128 24 24 28 14 16 4 16 2 16 1 0 0
Tiger 1 99 52 42 66% Louisville 175 21 21 26 13 20 5 16 2 16 1 0 0
Got It On Ebay 98 53 47 74% Pittsburgh 135 26 26 28 14 20 5 8 1 16 1 0 0
This Year 96 54 42 66% Louisville 164 22 22 26 13 16 4 16 2 16 1 0 0
Yates 96 55 49 77% Pittsburgh 151 26 26 30 15 24 6 16 2 0 0 0 0
Kraut 95 56 40 63% Connecticut 163 21 21 22 11 20 5 16 2 16 1 0 0
Fiesta 95 57 44 69% Louisville 158 23 23 28 14 20 5 8 1 16 1 0 0
Mate 95 58 38 60% North Carolina 145 21 21 22 11 12 3 8 1 16 1 16 1
Cecil 76 95 59 39 61% Connecticut 144 19 19 24 12 20 5 16 2 16 1 0 0
Byrdman 95 60 39 61% North Carolina 184 23 23 20 10 12 3 8 1 16 1 16 1
Amish 95 61 40 63% North Carolina 132 25 25 18 9 12 3 8 1 16 1 16 1
Bo Coou 94 62 43 68% Louisville 161 22 22 28 14 20 5 8 1 16 1 0 0
Tales 94 63 40 63% Connecticut 122 22 22 20 10 20 5 16 2 16 1 0 0
Mo Damage Too 92 64 38 60% Connecticut 155 20 20 20 10 20 5 16 2 16 1 0 0
Bruns #2 92 65 42 66% Louisville 149 22 22 26 13 20 5 8 1 16 1 0 0
The Arsenal 92 66 42 66% Memphis 147 22 22 26 13 20 5 8 1 16 1 0 0
Doc 92 67 41 65% Connecticut 144 24 24 20 10 16 4 16 2 16 1 0 0
Fromundah II 90 68 44 69% Pittsburgh 161 22 22 28 14 24 6 16 2 0 0 0 0
J & A 90 69 41 65% Memphis 153 22 22 24 12 20 5 8 1 16 1 0 0
The Otter 90 70 46 73% Connecticut 129 26 26 24 12 24 6 16 2 0 0 0 0
Free Concert 89 71 47 74% Memphis 136 25 25 28 14 28 7 8 1 0 0 0 0
Grinch 88 72 45 71% Louisville 152 24 24 28 14 20 5 16 2 0 0 0 0
Mad Moto 88 73 44 69% Connecticut 134 24 24 24 12 24 6 16 2 0 0 0 0
Center Shots 88 74 45 71% Pittsburgh 112 24 24 28 14 20 5 16 2 0 0 0 0
Tiger 4 87 75 43 68% Louisville 178 23 23 24 12 24 6 16 2 0 0 0 0
Bruns #3 86 76 44 69% Pittsburgh 129 24 24 26 13 20 5 16 2 0 0 0 0
Stillers 85 77 42 66% Pittsburgh 147 23 23 22 11 24 6 16 2 0 0 0 0
Chicken Dinner 83 78 39 61% Memphis 172 23 23 20 10 16 4 8 1 16 1 0 0
Challenge USA 83 79 42 66% Pittsburgh 145 21 21 30 15 16 4 16 2 0 0 0 0
Jay P 82 80 44 69% Louisville 159 24 24 26 13 24 6 8 1 0 0 0 0
Wilma 82 81 44 69% Pittsburgh 144 24 24 26 13 24 6 8 1 0 0 0 0
Granpa 81 82 46 73% Memphis 131 27 27 26 13 20 5 8 1 0 0 0 0
All Is Good 80 83 42 66% Pittsburgh 160 24 24 24 12 16 4 16 2 0 0 0 0
Jim P 80 84 41 65% Pittsburgh 149 22 22 22 11 28 7 8 1 0 0 0 0
The Other Answer 80 85 42 66% Pittsburgh 147 22 22 26 13 24 6 8 1 0 0 0 0
4-Schus 80 86 41 65% Louisville 144 22 22 26 13 16 4 16 2 0 0 0 0
James 80 87 42 66% Pittsburgh 138 22 22 26 13 24 6 8 1 0 0 0 0
Answer Key 1 79 88 41 65% Louisville 162 25 25 18 9 20 5 16 2 0 0 0 0
Nova Picker 79 89 41 65% Pittsburgh 163 21 21 26 13 24 6 8 1 0 0 0 0
Miami-Boy 79 90 40 63% Pittsburgh 169 21 21 22 11 28 7 8 1 0 0 0 0
Irish Sake 79 T91 42 66% Pittsburgh 145 23 23 24 12 24 6 8 1 0 0 0 0
Cyber Bubba 79 T91 40 63% Memphis 145 19 19 28 14 24 6 8 1 0 0 0 0
FunnyFlowersInWVA2 79 93 41 65% Connecticut 119 23 23 24 12 16 4 16 2 0 0 0 0
Btown-Noles 78 94 42 66% Pittsburgh 151 22 22 28 14 20 5 8 1 0 0 0 0
C-Butt 78 95 43 68% Pittsburgh 144 24 24 26 13 20 5 8 1 0 0 0 0
Bad Guesses 78 96 41 65% Pittsburgh 175 22 22 24 12 24 6 8 1 0 0 0 0
Mr. Speaker 78 97 43 68% Pittsburgh 138 24 24 26 13 20 5 8 1 0 0 0 0
Swami 77 98 44 69% Oklahoma 140 23 23 30 15 24 6 0 0 0 0 0 0
Shell-Vitale 75 99 36 57% Villanova 150 19 19 20 10 20 5 16 2 0 0 0 0
Pittsnogle 75 100 41 65% Pittsburgh 143 25 25 18 9 24 6 8 1 0 0 0 0
Paz 75 101 41 65% Oklahoma 112 23 23 24 12 20 5 8 1 0 0 0 0
Snack Cake 74 102 38 60% Connecticut 172 22 22 20 10 16 4 16 2 0 0 0 0
Ooma 74 103 42 66% Louisville 146 22 22 28 14 24 6 0 0 0 0 0 0
Go Pitt 73 104 44 69% Pittsburgh 156 25 25 28 14 20 5 0 0 0 0 0 0
Smoke More 73 105 35 55% Connecticut 144 19 19 18 9 20 5 16 2 0 0 0 0
Budda, III 73 106 41 65% Memphis 136 21 21 28 14 24 6 0 0 0 0 0 0
Al East 71 107 38 60% Pittsburgh 148 21 21 22 11 20 5 8 1 0 0 0 0
Fiona 71 108 43 68% Oklahoma 147 25 25 26 13 20 5 0 0 0 0 0 0
Typhoon 70 109 40 63% Pittsburgh 137 24 24 22 11 16 4 8 1 0 0 0 0
B&B 103 70 110 39 61% Louisville 136 22 22 24 12 16 4 8 1 0 0 0 0
Free Hotdogs 70 111 41 65% Pittsburgh 111 24 24 22 11 24 6 0 0 0 0 0 0
Shrek Pete 69 112 41 65% Pittsburgh 161 23 23 26 13 20 5 0 0 0 0 0 0
Jersey Cat 69 113 37 58% Pittsburgh 142 19 19 26 13 16 4 8 1 0 0 0 0
Johnny Mak 68 114 40 63% Louisville 144 22 22 26 13 20 5 0 0 0 0 0 0
Marc S 67 115 37 58% Memphis 170 21 21 22 11 16 4 8 1 0 0 0 0
Jelly Bean 67 116 39 61% Louisville 139 21 21 26 13 20 5 0 0 0 0 0 0
Good People 65 117 40 63% Louisville 151 25 25 20 10 20 5 0 0 0 0 0 0
Yoshi 63 118 39 61% Duke 164 23 23 24 12 16 4 0 0 0 0 0 0
MC Broke 63 119 37 58% Connecticut 152 23 23 20 10 12 3 8 1 0 0 0 0
Mo Damage 62 120 36 57% Xavier 156 18 18 28 14 16 4 0 0 0 0 0 0
Fitzo 62 121 41 65% Duke 148 26 26 24 12 12 3 0 0 0 0 0 0
L.I. Kid 60 T122 39 61% Pittsburgh 159 24 24 24 12 12 3 0 0 0 0 0 0
Tiger 3 60 T122 39 61% Memphis 163 22 22 30 15 8 2 0 0 0 0 0 0
Tanya HHI 60 124 36 57% Tennessee 130 22 22 22 11 8 2 8 1 0 0 0 0
Looney Tunes 59 125 38 60% Louisville 140 23 23 24 12 12 3 0 0 0 0 0 0
Diablo 24 126 17 26% Clemson 197 12 12 8 4 4 1 0 0 0 0 0 0

© COPYRIGHT 2009 SWAMITOWN - DESIGN BYSOUTH BEACH NET